Side Stamp | Kg/m | Kg/Ft. |
MC 75x40 | 7.14 | 2.175 |
MC 100x50 | 9.560 | 2.915 |
MC 125x65 | 13.100 | 3.995 |
MC 150x75 | 16.800 | 5.115 |
MC 200x75 | 22.300 | 6.790 |
MC 250x80 | 30.600 | 9320 |
Grade Designation |
Quality | Ladle Analysis, Percent, Max ![]() c Mn S P Si |
Carbon Equivalent (CE), Max |
Mathod of Deoxidation |
E 250 | A | 0.23 1.50 0.045 0.045 0.40 |
0.42 | Semi-Killed or Killed |
Constituent | Permissible Variations Over the Specified Limit Percent, Max |
Carbon <0.02 | 0.02 |
Carbon >0.02 | 0.03 |
Manganese | 0.05 |
Silicon | 0.03 |
Copper | 0.03 |
Sulphur | 0.005 |
Phosphorus | 0.005 |
Designation | Mass M |
Sectional Area, a |
Dimensions![]() D B t T Flang Slope Max R1 R2 |
Sectional Properties![]() lx ly rx ry Zx Zy |
|||||||||||
Kg/m | Cm2 | Mm | Mm | Mm | Mm | α, deg | Mm | Mm | Cm4 | Cm4 | Cm | Cm | Cm3 | Cm3 | |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) |
MB 100 | 8.9 | 11.4 | 100 | 50 | 4.7 | 7.0 | 98.0 | 9.0 | 4.5 | 183 | 12.9 | 400 | 1.05 | 36.6 | 5.16 |
MB 125 | 13.3 | 17.0 | 125 | 70 | 5.0 | 8.0 | 98.0 | 9.0 | 4.5 | 445 | 38.5 | 5.16 | 1.51 | 71.2 | 11.0 |
MB 150 | 15.0 | 19.0 | 150 | 75 | 5.0 | 8.0 | 98.0 | 9.0 | 4.5 | 718 | 46.8 | 6.13 | 1.57 | 95.7 | 12.5 |
MB 200 | 24.2 | 30.8 | 200 | 100 | 5.7 | 100 | 98.0 | 11.0 | 5.5 | 2120 | 137 | 8.29 | 2.11 | 212 | 27.4 |
Designation | Mass M |
Sectional Area, a |
Dimensions![]() D B t T Flang Slope R1 R2 |
Sectional Properties![]() Cy lx ly rx ry Zx Zy |
||||||||||||
Kg/m | cm2 | mm | mm | mm | mm | α, deg | mm | mm | mm | cm4 | cm4 | cm | cm | cm3 | cm3 | |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) |
MC 75 | 7.14 | 9.10 | 75 | 40 | 4.8 | 7.5 | 96 | 8.5 | 2.4 | 1.32 | 78.5 | 12.9 | 2.94 | 1.19 | 20.9 | 4.81 |
MC 100 | 9.56 | 12.2 | 100 | 50 | 5.0 | 7.7 | 96 | 9.0 | 2.4 | 1.54 | 192 | 26.7 | 3.97 | 1.48 | 33.5 | 7.71 |
MC 125 | 13.1 | 16.7 | 125 | 65 | 5.3 | 8.2 | 96 | 9.5 | 2.4 | 1.95 | 425 | 61.1 | 5.05 | 1.91 |
68.1 | 13.4 |
MC 125* | 13.7 | 17.5 | 125 | 66 | 6.0 | 8.1 | 96 | 9.5 | 2.4 | 1.92 | 435 | 64.4 | 4.98 | 1.92 |
69.6 | 13.8 |
MC 150 | 16.8 | 21.8 | 150 | 75 | 5.7 | 9.2 | 96 | 10.0 | 2.4 | 2.20 | 788 | 103 | 6.08 | 2.20 | 105 | 19.5 |
MC 150* | 17.7 | 22.6 | 150 | 76 | 6.5 | 9.0 | 96 | 10.0 | 2.4 | 2.17 | 813 | 110 | 6.00 | 2.20 | 108 | 202 |
MC 175 | 19.6 | 24.9 | 175 | 75 | 6.0 | 10.2 | 96 | 10.5 | 3.2 | 2.19 | 1240 | 122 | 7.04 | 2.21 | 141 | 23.0 |
MC 175* | 22.7 | 27.0 | 175 | 76 | 7.5 | 10.2 | 96 | 10.5 | 3.2 | 2.14 | 1310 | 136 | 6.89 | 2.22 | 150 | 24.5 |
MB 200 | 22.3 | 28.5 | 200 | 75 | 6.2 | 11.4 | 9 6 | 11.0 | 3.2 | 2.20 | 1830 | 141 | 8.02 | 2.22 | 181 | 26.4 |
MB 200* | 24.3 | 31.0 | 200 | 76 | 7.5 | 11.4 | 96 | 11.0 | 3.2 | 2.12 | 1910 | 151 | 7.85 | 2.21 | 191 | 27.5 |
Grade Designation |
Quality | Tensile Strength Rm, Min MPa1 |
Yield Stress R Min MPa |
Percent Elongation A Min at Gauge Length L= 5.65 |
Internal Bend Diameter Min (See Note 2) |
Charpy Impact Test (See Note 3) |
(See Note 1) | <20 20-40 >40 | <25 >25 |
Temp. Min °C J |
|||
(1) | (2) | (3) | (4) (5) (6) | (7) | (8) (9) | (10) (11) |
E 250 | A | 410 | 250 240 230 | 23 | 2t 3t | - - |